| subject | message | name | date |
| Comments | keep it open-source/free | | 3/17/2009 11:34 |
| iphuphphipohiop ??????? | goygoygoioi
lkljlk??????? ??????????? ??
??????? | iuyeriwq | 1/15/2011 17:41 |
| jennifer love hewitt nude | Cute Denise Richards is all alone doing her stuff at the couch Exotic Indian beauty Freida Pintos runaway fame prompts her to dress less for success Hot Alyssa Milano at the dressing room takes off her clothes vnsuukb sfhtamp http://paris-hilton-sex-tape.com/2010/11/28/jessica-simpson-naked - jessica simpson naked aftuabw Tila Tequila deep cleavage in red dress Hot blonde celeb Pamela Anderson showing off her huge bumpers Sexy Sharon Stone gets doing some hot fuck scene on leafy ground bucpcqz tidpynw | vjrmwujse | 3/4/2011 22:18 |
| Looking Forward To Getting Involved | Thanks...this looks really interesting. I am looking forward to having my says! | BobPerrym | 4/8/2011 20:38 |
| Suggestions | I just had was in regards to the AutoSave suggestion I had....at the very least a prompt to SAVE your RECORD if you accidently click the "close" X on the application would be good as it doesnt currently prevent you from closing the application if youre in the middle of working on a new record and havent yet saved it (like MS word - if you open a new Word doc. it will ask you if you want to save the changes to the document before you can close it) | | 3/17/2009 12:25 |
| Suggestions | Embedded links/urls to additional or outside documentation on the elements (e.g., definitions) | | 3/17/2009 11:35 |
| Suggestions | An auto-save function as Metavist currently does not have one (I have lost a few metadata records in scenarios where, for ex., my computer froze and I hadnt saved the record yet) | | 3/17/2009 11:35 |
| Suggestions | Ability to export records into other formats in addition to XML (e.g., HTML) | | 3/17/2009 11:37 |
| Suggestions | Ability to import ITIS website taxonomy output similar to the free NPS ArcCatalog Metadata Extension (http://science.nature.nps.gov/nrdata/tools/) | | 3/17/2009 11:37 |
| Suggestions | An additional option using an interview-style form of questions which crosswalk directly to particular elements. A former colleage of mine who was the "metadata police" at the USGS Ft. Collins Science Center used this approach in going to Center scientists to interview them so that he could create metadata for their data sets. It consisted of 20-25 interview-style questions which cross-walk to specific sections and elements of the standard. I adopted this approach for a project of mine for creating metadata for legacy data sets, and I also included this as a "tool" in a data management technical manual I authored that has a chapter on metadata creation, tools, and workflows that is in the process of being published as an Open-File Report with the USGS. | | 3/17/2009 11:37 |
| Virginia Beach Roofing | This is a very interesting site. The content is very informative and I am so glad that I dropped by. Thanks!
_________________________________
http://suffolk.backpage.com/HomeImprovement/suffolk-roofing-companies-contractors-roofers/4867450 | norfolkroofing | 4/19/2011 6:57 |
| Yeast infection | Great post Yeast Infection really like it. Waiting to see some more posts! | Yeast Infection | 3/2/2011 8:57 |